FX 1 is a hybrid bike with a lightweight aluminum frame and quality parts that perform wherever you like to ride. It's perfect for anyone looking to get out more, ride as a family, do a bit of exercise, or commute to work on a versatile bike backed by a lifetime warranty.
You want to get out and ride more, and you're looking for performance where it really counts: a lightweight frame, wide range of gearing, and strong wheels. You also want a great value and the confidence of Trek's lifetime warranty.
A lightweight aluminum frame, 21 speeds so there's always a right gear for your terrain, strong double-walled wheels with wide, stable tires, and mounts that make it easy to accessorize your ride with racks, fenders, lights, fitness trackers, a kickstand, and more!
FX 1 is a versatile hybrid bike at a great value. It's built with a lightweight aluminum frame, performance parts that keep the price in check, and strong wheels built on double-walled rims. This hybrid is perfectly suited to a variety of uses, from casual riding to exercise and commutes.
Size | Rider Height | Inseam |
---|---|---|
S | 155 - 165 cm 5'1" - 5'5" | 72 - 78 cm 28" - 31" |
M | 165 - 175 cm 5'5" - 5'9" | 77 - 83 cm 30" - 33" |
L | 175 - 186 cm 5'9" - 6'1" | 82 - 88 cm 32" - 35" |
XL | 186 - 197 cm 6'1" - 6'6" | 87 - 93 cm 34" - 37" |
2XL | 197 - 203 cm 6'6" - 6'8" | 92 - 95 cm 36" - 37" |
Frame size letter | Wheel size | A — Seat tube | B — Seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | F — Bottom bracket height | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 700c | 38.1 | 74.5° | 11.5 | 70.5° | 54.2 | 29.6 | 6.5 | 45.0 | 5.0 | 7.5 | 105.9 | 70.4 | 39.3 | 53.9 |
M | 700c | 44.5 | 74.0° | 13.0 | 71.5° | 55.7 | 29.6 | 6.5 | 45.0 | 5.0 | 6.8 | 106.0 | 73.8 | 39.7 | 55.7 |
L | 700c | 50.8 | 73.5° | 16.0 | 71.5° | 57.1 | 29.6 | 6.5 | 45.0 | 5.0 | 6.8 | 107.0 | 79.9 | 39.8 | 58.6 |
XL | 700c | 57.2 | 73.0° | 19.0 | 72.5° | 58.7 | 29.6 | 6.5 | 45.0 | 5.0 | 6.2 | 107.0 | 84.8 | 39.8 | 61.8 |
Frame | Alpha Gold Aluminum, rack & fender mounts, DuoTrap S compatible, cantilever brake mount, 135x5mm QR |
---|---|
Fork | FX Steel, threadless steel steerer, rack mounts, cantilever brake mount, 405mm axle-to-crown, 5x100mm QR |
Hub front | Formula FM21 alloy, 100x5mm QR |
---|---|
Skewer front | Formula QR22 |
Hub rear | Formula FM31 alloy, 135x5mm QR |
Rim | Bontrager Connection, alloy, double-wall, 32-hole, schrader valve |
Tire | Bontrager H2 Comp, wire bead, 30tpi, 700x35c |
Max tire size | 38c without fenders, 35c with fenders |
Shifter | Shimano Altus EF500, 7 speed |
---|---|
Front derailleur | Shimano Tourney TY510, 34.9mm clamp, top swing, dual pull |
Rear derailleur | Shimano Altus M310 |
Crank | Forged alloy, 48/38/28, chainguard, 170mm length |
Bottom bracket | Sealed cartridge, 68mm |
Cassette | 14-34, 7 speed freewheel |
Chain | KMC Z7 |
Pedal | Wellgo nylon platform |
Saddle | Bontrager Sport |
---|---|
Seatpost | Bontrager alloy, 27.2mm, 12mm offset, 330mm length |
*Handlebar | Size: S, M, L Bontrager Riser, steel, 25.4mm, 30mm rise, 600mm width |
Size: XL Bontrager Riser, steel, 25.4mm, 30mm rise, 620mm width | |
Grips | Bontrager Satellite |
*Stem | Size: S, M Bontrager alloy, 25.4mm clamp, 10 degree, 90mm length |
Size: L, XL Bontrager alloy, 25.4mm clamp, 10 degree, 110mm length | |
Headset | 1 1/8'' steel threadless |
Brake | Tektro alloy linear-pull |
Weight | M - 12.57 kg / 27.72 lbs |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |