WHISTLER 3.8 MIT ZUVERLÄSSIGER SHIMANO DEORE 2X10 SCHALTUNG UND SR SUNTOUR XCT-ATB FEDERGABEL MIT BEFESTIGUNGSPUNKTEN FÜR SCHUTZBLECHE OPTISCHES HIGHLIGHT UND BESSERER SCHUTZ: ALLE KABEL SIND IN DEN RAHMEN INTEGRIERT OPTION ZUR MONTAGE VON GEPÄCKTRÄGER UND SCHUTZBLECH SOWIE WEITERE BEFESTIGUNGSPUNKTE UNTER DEM OBERTEIL ROHR ZUM BEFESTIGEN EINES FALTSCHLOSSES
With the WHISTLER, you get the ideal wheel size to suit your height and needs: The WHISTLER in sizes XL to M comes with 29" wheels. Size S and XS have 27,5" wheels.
When faced with risky situations, you need a partner you can rely on. That is why we have equipped our WHISTLER with disc brakes to ensure consistent braking performance and optimal braking behaviour in all weather conditions. We route all cables through the down tube of the frame for better protection of the cables, durability and a clean look.
To allow you to fully tailor your bike to your needs, you have mounting options for a pannier rack, mudguards, light and stand.
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
SIZE | 34 | 38 | 42 | 46 | 50 | |
SIZE (MM) | 340 | 360 | 420 | 460 | 500 | |
HANDLEBAR WIDTH | 720 | 720 | 720 | 720 | 720 | |
STEM LENGTH (MM) | 60 | 60 | 60 | 60 | 60 | |
CRANKARM LENGTH | 170 | 170 | 170 | 170 | 170 | |
SEAT POST LENGTH (MM) | 350 | 350 | 350 | 350 | 350 | |
A | SEAT TUBE LENGTH (MM) | 340 | 360 | 420 | 460 | 500 |
B | EFFECTIVE TOP TUBE (MM) | 549 | 574 | 606 | 636 | 666 |
C | HEAD TUBE ANGLE (°) | 68 | 68 | 68 | 68 | 68 |
D | EFFECTIVE SEAT TUBE ANGLE (°) | 74 | 74 | 74 | 74 | 74 |
E | CHAINSTAY LENGTH (MM) | 440 | 400 | 450 | 450 | 450 |
F | BOTTOM BRACKET DROP (MM) | 48 | 48 | 60 | 60 | 60 |
G | HEAD TUBE LENGTH (MM) | 120 | 120 | 120 | 140 | 160 |
H | FORK CONSTRUCTION HEIGHT (MM) | 497 | 497 | 515 | 515 | 515 |
I | PRE-RAKED FORK (MM) | 42 | 42 | 51 | 51 | 51 |
J | WHEELBASE LENGTH (MM) | 1079 | 1104 | 1155 | 1187 | 1220 |
K | STACK (MM) | 605 | 605 | 630 | 649 | 667 |
L | REACH (MM) | 375 | 400 | 425 | 450 | 475 |
Για αγορά επικοινωνήστε μαζί μας