Le FX 3 Disc Stagger est un vélo hybride polyvalent conçu pour la performance, le confort et l'utilité. Il est doté d'un cadre en aluminium léger, d'une géométrie classique qui facilite le montage et le démontage, d'une fourche en carbone, d'une transmission 1x performante et de puissants freins à disque qui s'arrêtent par tous les temps.
You're a commuter or fitness rider who’s having fun spending more time in the saddle. You want a great-looking bike that's versatile, comfortable, and built with quality parts that will perform on longer rides.
A lightweight aluminum frame with stepthrough geometry, a carbon fork, hydraulic disc brakes for all-weather stopping power, and a simple 1x drivetrain that ditches the front derailleur for less clutter and easier operation. Don't worry, with the wide-range 11-46 cassette still gives you all the gears you need to conquer hills and crush flats. Plus, puncture-resistant tires, and a vibration-absorbing handlebar and ergonomic grips.
FX 3 Disc Stagger is a fast, versatile fitness bike that's perfect for commutes, workouts, and cruising around town. It's a great everyday bike, but what really makes it stand out is the performance parts like the upgraded 1x10 drivetrain and comfort features that feel great on long rides.
Size | Rider Height | Inseam |
---|---|---|
S | 155 - 165 cm 5'1" - 5'5" | 72 - 78 cm 28" - 31" |
M | 165 - 175 cm 5'5" - 5'9" | 77 - 83 cm 30" - 33" |
L | 175 - 186 cm 5'9" - 6'1" | 82 - 88 cm 32" - 35" |
Frame size letter | Wheel size | A — Seat tube | B — Seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | F — Bottom bracket height | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 700c | 38.1 | 74.5° | 13.0 | 70.5° | 53.7 | 29.6 | 6.5 | 45.0 | 5.0 | 7.5 | 105.5 | 71.1 | 38.4 | 55.4 |
M | 700c | 44.5 | 74.0° | 15.0 | 70.5° | 55.3 | 29.6 | 6.5 | 45.0 | 5.0 | 7.5 | 106.7 | 75.7 | 38.9 | 57.2 |
L | 700c | 50.8 | 73.5° | 17.0 | 71.5° | 56.8 | 29.6 | 6.5 | 45.0 | 5.0 | 6.8 | 106.7 | 78.8 | 39.1 | 59.5 |
Frame | Alpha Gold Aluminum, stagger top tube, DuoTrap S compatible, internal cable routing, flat mount disc, rack & fender mounts, 135x5mm QR |
---|---|
Fork | FX Carbon, rack and fender mounts, flat mount disc, 405mm axle-to-crown, ThruSkew 5mm QR |
Hub front | Formula DC-20, alloy, 6-bolt, 5x100mm QR |
---|---|
Hub rear | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR |
Rim | Bontrager Tubeless Ready Disc, 32-hole, presta valve |
Tire | Bontrager H2 Comp, wire bead, 30tpi, 700x32c |
Max tire size | 38c without fenders, 35c with fenders |
Shifter | Shimano Deore M4100, 10 speed |
---|---|
Rear derailleur | Shimano Deore M5120, long cage |
Crank | Prowheel alloy, 40T narrow-wide ring, 170mm length |
Cassette | Shimano Deore M4100, 11-46, 10 speed |
Chain | KMC X10, 10 speed |
Pedal | Bontrager City pedals |
Max chainring size | 1x: 42T, 2x/3x: 48T |
Saddle | Bontrager H1 Women's |
---|---|
Seatpost | Bontrager alloy, 27.2mm, 12mm offset, 330mm length |
*Handlebar | Size: S, M Bontrager Satellite Plus IsoZone, alloy, 31.8mm, 15mm rise, 600mm width |
Size: L Bontrager Satellite Plus IsoZone, alloy, 31.8mm, 15mm rise, 660mm width | |
Grips | Bontrager Satellite IsoZone Plus, lock-on, ergonomic |
*Stem | Size: S Bontrager alloy, 31.8mm, Blendr compatible, 7 degree, 90mm length |
Size: M, L Bontrager alloy, 31.8mm, Blendr compatible, 7 degree, 100mm length | |
Headset | 1 1/8'' steel threadless |
*Brake | Size: S, M, L Shimano hydraulic disc, MT201 lever, UR300 caliper |
Size: S, M, L Shimano MT201 hydraulic disc, flat mount, 160mm rotor | |
Brake rotor | Shimano RT26, 6-bolt,160mm |
Rotor size | Max brake rotor size: 160mm |
Weight | M - 11.26 kg / 24.83 lbs |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |