RAVEN 8.8 È DOTATA DI TELAIO IN CARBONIO LEGGERO CON PERNO PASSANTE RAT E CIA COMFORT FORCELLA AMMORTIZZATA ROCKSHOX SID SELECT LEGGERA E RIGIDA CON 100 MM DI CORSA PRONTA PER LA GARA: GRUPPO SRAM GX EAGLE 52 AD ALTE PRESTAZIONI, RUOTE VELOCI DT SWISS X1900 E REGGISELLA IN CARBONIO LEGGERO
The light carbon frame with specially designed tube shapes (C.I.A.) provides extra comfort: Your body weakens less and you stay fast over a longer period. Sophisticated carbon fibre orientation and tube dimensions for the seat tube, saddle stays, bottom bracket and steering head make the RAVEN as rigid as necessary and as comfortable as possible.
The RAVEN's geometry is made for maximum speed with maximum control, so race participation is appreciated. Nevertheless, trail fun is what makes the RAVEN special.
The RAVEN rolls on the broad Boost hub standard with axles of 110 mm in the front and 148 mm in the rear. Therefore, it offers extra stability while the handling stays agile and precise. Furthermore, wheel changes can be carried out within seconds, thanks to the R.A.T. thru-axles.
S | M | L | XL | ||
---|---|---|---|---|---|
SIZE | 42 | 46 | 50 | 54 | |
SIZE (MM) | 420 | 460 | 500 | 540 | |
HANDLEBAR WIDTH | 760 | 760 | 760 | 760 | |
STEM LENGTH (MM) | 90 | 90 | 90 | 90 | |
CRANKARM LENGTH | 170 | 175 | 175 | 175 | |
SEAT POST LENGTH (MM) | 350 | 350 | 350 | 350 | |
A | SEAT TUBE LENGTH (MM) | 420 | 460 | 500 | 540 |
B | EFFECTIVE TOP TUBE (MM) | 592 | 608 | 629 | 649 |
C | HEAD TUBE ANGLE (°) | 69.8 | 69.8 | 69.8 | 69.8 |
D | EFFECTIVE SEAT TUBE ANGLE (°) | 74.5 | 74.5 | 74.5 | 74.5 |
E | CHAINSTAY LENGTH (MM) | 435 | 435 | 435 | 435 |
F | BOTTOM BRACKET DROP (MM) | 68 | 68 | 68 | 68 |
G | HEAD TUBE LENGTH (MM) | 104 | 107 | 130 | 150 |
H | FORK CONSTRUCTION HEIGHT (MM) | 501 | 501 | 501 | 501 |
I | PRE-RAKED FORK (MM) | 44 | 44 | 44 | 44 |
J | WHEELBASE LENGTH (MM) | 1100 | 1116 | 1139 | 1160 |
K | STACK (MM) | 620 | 623 | 644 | 663 |
L | REACH (MM) | 420 | 435 | 450 | 465 |
Για αγορά επικοινωνήστε μαζί μας