SAM² 6.7 È DOTATA DI POTENTE E AGILE BOSCH PERFORMANCE CX E-DRIVE CON DISPLAY PURION E BATTERIA DA 625 Wh INTEGRATA E RIMOVIBILE ESTRAZIONE DA 170 MM CON CINEMATICA FOLD: FORCELLA AMMORTIZZATA ROCKSHOX DOMAIN CON ASTA DA 38 MM E AMMORTIZZATORE POSTERIORE DELUXE PERCORSO DEI CAVI CIS COMPLETAMENTE INTEGRATO CON TRAIL-READY CAMBIO SRAM NX EAGLE E ROTORI DA 220 MM PER UNA FRENATA SICURA
The efficient Bosch Performance CX e-drive (Gen. 4) supports your ride up to 25 km/h with powerful 85 Nm. The strongest e-motor of Bosch is perfectly integrated, the SAM² rides agile and nimble. In eMTB mode, the motor support adjusts automatically to your riding power. Thanks to the integrated, removable 625 Wh battery, you can ride all your trails again and again.
Our F.O.L.D. chassis has been specially designed to meet the increased demands placed on e-MTBs. This means that we can also guarantee the perfect mix for the e-Enduro FOCUS SAM²: F.O.L.D. is extremely sensitive while being progressive enough to prevent a harsh bottom out.
A modern, downhill-oriented geometry, 170 mm travel and fast 29" wheels make the FOCUS SAM² ready for the roughest trails. The downhill-oriented focus is enhanced by suspension forks with 38 mm stanchions. Additionally, the fully integrated C.I.S. cable routing ensures a clean cockpit and thanks to the FOCUS
S | M | L | XL | ||
---|---|---|---|---|---|
SIZE | 41 | 42 | 45 | 49 | |
SIZE (MM) | 410 | 420 | 450 | 490 | |
HANDLEBAR WIDTH | 800 | 800 | 800 | 800 | |
STEM LENGTH (MM) | 50 | 50 | 50 | 50 | |
CRANKARM LENGTH | 165 | 165 | 165 | 165 | |
SEAT POST LENGTH (MM) | 125 | 150 | 170 | 170 | |
A | SEAT TUBE LENGTH (MM) | 410 | 420 | 450 | 490 |
B | EFFECTIVE TOP TUBE (MM) | 587 | 608 | 642 | 676 |
C | HEAD TUBE ANGLE (°) | 65 | 65 | 65 | 65 |
D | EFFECTIVE SEAT TUBE ANGLE (°) | 76 | 76 | 76 | 76 |
E | CHAINSTAY LENGTH (MM) | 450 | 450 | 450 | 450 |
F | BOTTOM BRACKET DROP (MM) | 20 | 20 | 20 | 20 |
G | HEAD TUBE LENGTH (MM) | 110 | 115 | 130 | 150 |
H | FORK CONSTRUCTION HEIGHT (MM) | 581 | 581 | 581 | 581 |
I | PRE-RAKED FORK (MM) | 46 | 46 | 46 | 46 |
J | WHEELBASE LENGTH (MM) | 1215 | 1236 | 1273 | 1311 |
K | STACK (MM) | 629 | 634 | 648 | 666 |
L | REACH (MM) | 430 | 450 | 480 | 510 |
Για αγορά επικοινωνήστε μαζί μας